Expand the categories below to review related consumer disclosures. If you need additional information on a disclosure or would like to request a paper copy, please email the contact person listed. General questions about consumer information can be addressed to the General Counsel Office by calling (509) 313-6137.
Disclosure |
Contact Person |
|
|---|---|---|
| Academic Calendar | Amy Shadd | shadda@gonzaga.edu |
| Academic Programs | Kathleen Jeffs | jeffs@gonzaga.edu |
| Accreditation, File a Complaint & Licensing Information | Kathleen Jeffs | jeffs@gonzaga.edu |
| Louisa Diana | finaid@gonzaga.edu | |
| Copyright Information | Alexia Thiede | |
| Disability Access | Jason Varnado | disability@gonzaga.edu |
| Diversity of Student Body | Max Kwenda | ir@gonzaga.edu |
| Family Education Rights and Privacy Act (FERPA) | Max Kwenda | registrar@gonzaga.edu |
| Graduate Programs | Tennille Brown | |
| Harassment Discrimination Policy | Robin Kelley | |
| Program on the U.S. Constitution / Constitution Day | Maja Rodell | |
| Religious Accommodations for Students | Max Kwenda | registrar@gonzaga.edu |
| Student Activities | Dave Gilbert | gilbertd@gonzaga.edu |
| Student Code of Conduct | Matthew Johan-Baker | |
| Follette General Manager | ||
| Transfer Credit Policies | Max Kwenda | registrar@gonzaga.edu |
| Withdrawal Procedures | Max Kwenda | registrar@gonzaga.edu |
Disclosure |
Contact Person |
|
|---|---|---|
| Written Agreements with Other Schools | Louisa Diana | finaid@gonzaga.edu |
| Financial Aid | Louisa Diana | finaid@gonzaga.edu |
| Louisa Diana | finaid@gonzaga.edu | |
| Louisa Diana | finaid@gonzaga.edu | |
| Louisa Diana | finaid@gonzaga.edu | |
| Title IV Eligibility for Study Abroad | Louisa Diana | finaid@gonzaga.edu |
| Louisa Diana | finaid@gonzaga.edu | |
| Loan Repayment/Sample Repayment Schedule | Louisa Diana | finaid@gonzaga.edu |
Disclosure |
Contact Person |
|
|---|---|---|
| Cost of Attendance | Louisa Diana | finaid@gonzaga.edu |
| Louisa Diana | finaid@gonzaga.edu | |
| Refund Policies | Louisa Diana | studentaccounts@gonzaga.edu |
| Tuition & Fees | Louisa Diana | studentaccounts@gonzaga.edu |
Disclosure |
Contact Person |
|
|---|---|---|
| Drug & Alcohol Prevention Program | Charmayne Adams | |
| Jamie Tancrell | ||
| Drug Policy | Matthew Johan-Baker | |
| Fire Safety Report | Becky Wilkey | |
| Security Report | Becky Wilkey | |
| Vaccination Policy | Sharon Young | studenthealth@gonzaga.edu |
| Disclosure | Contact Person | |
|---|---|---|
| Graduation Rate | Max Kwenda | ir@gonzaga.edu |
| Placement Data | Ray Angle | angle@gonzaga.edu |
| Placement Rate | Ray Angle | angle@gonzaga.edu |
| Retention Rate | Max Kwenda | ir@gonzaga.edu |
| Transfer Out Rate | Max Kwenda | ir@gonzaga.edu |
| Disclosure | Contact Person | |
|---|---|---|
| Rian Oliver | compliance@gonzaga.edu | |
| Report is available upon request from the Athletics Business Office. | Rian Oliver | compliance@gonzaga.edu |
| Rian Oliver | compliance@gonzaga.edu | |
| Abby Bergakker |
| Disclosure | Contact Person | |
|---|---|---|
| Voter Education | Andrew Mercer | mercer@gonzaga.edu |
Last Updated: September 2025
